
A transparent breakdown of what the family needs
We want every supporter to know exactly where their contribution goes. Below is the estimate for basic needs for three people in Kathmandu for five years, including the children’s education and seed money to start a small business.
Total needed: NPR 6,904,000
About CHF 38,355 · EUR 40,639 · USD 46,293
That is roughly CHF 639 · EUR 677 · USD 772 per month over the five years.
Breakdown
| Item | Rate | Period | Amount (NPR) | CHF | EUR | USD |
|---|---|---|---|---|---|---|
| 🏠 Housing Two-bedroom house with kitchen, dining and bathroom, including utilities and garbage collection | NPR 25,000 per month | 5 years | 1,500,000 | 8,333 | 8,830 | 10,058 |
| 🍚 Food Breakfast, lunch, snacks, dinner, drinks and water | NPR 15,000 per person per month (3 people × 60 months) | 5 years | 2,700,000 | 15,000 | 15,893 | 18,104 |
| 📚 Education Tuition fees, transportation, stationery, uniforms, practical equipment and school lunches for both daughters | NPR 14,000 + 25,000 = 39,000 per month | 3 years | 1,404,000 | 7,800 | 8,264 | 9,414 |
| 💼 Seed money for a small business To run a small restaurant with coffee shop: oven, utensils, refrigerator, coffee machine, furniture, shop decoration, rent, etc. | One-time | One-time | 1,300,000 | 7,222 | 7,652 | 8,717 |
| Total | 5 years | 6,904,000 | 38,355 | 40,639 | 46,293 |
Why the seed money matters
If the seed money can be provided early, Sukubari can start her business as soon as possible and begin building a sustainable income for the family.
Sukubari will be equally grateful to all friends and their families for their love and support throughout these years and many more years ahead.